Maximum Stability Square-Tread PU Caster
Description
Specifically built to handle the uncompromising rigors of heavy industry, the Square-Tread PU Caster provides an incredibly stable and secure foundation for heavy mobile workbenches, large-scale assembly jigs, and heavy industrial machinery. The wide, flat-tread profile of the square-edge design creates a significantly larger "footprint" on the floor than standard rounded casters, which more effectively distributes massive static loads and prevents the "trenching" or indentation of floor surfaces over time. The high-rebound red polyurethane material is exceptionally resistant to abrasion, tearing, metal shavings, and industrial oils, ensuring a decades-long service life in the harshest shop-floor conditions. When paired with its industrial-strength side-locking brake system, this caster allows your equipment to be moved with minimal effort and then locked into a perfectly stationary, vibration-resistant position for high-accuracy fabrication or precision assembly work.
Specifications:
| Type | Item No. | Size (Inch) | Wheel Dia. (mm) | Wheel Width (mm) | Install Height (mm) | Plate Size (mm) | Turning Radius (mm) | Hole Distance (mm) | Hole Dia. (mm) | Load Capacity (kg) |
| Swivel | 100115 | 4" | 100 | 50 | 143 | 115*100 | 83 | 84*71.3 | 11 | 220 |
| 100116 | 5" | 125 | 50 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 280 | |
| 100117 | 6" | 150 | 50 | 190 | 115*100 | 114 | 84*71.3 | 11 | 350 | |
| 100118 | 8" | 200 | 50 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 430 | |
| Fixed | 100082 | 4" | 100 | 50 | 143 | 115*100 | — | 84*71.3 | 11 | 220 |
| 100083 | 5" | 125 | 50 | 165.5 | 115*100 | — | 84*71.3 | 11 | 280 | |
| 100084 | 6" | 150 | 50 | 190 | 115*100 | — | 84*71.3 | 11 | 350 | |
| 100085 | 8" | 200 | 50 | 240.5 | 115*100 | — | 84*71.3 | 11 | 430 | |
| Side Brake | 100216 | 4" | 100 | 50 | 143 | 115*100 | 83 | 84*71.3 | 11 | 220 |
| 100217 | 5" | 125 | 50 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 280 | |
| 100218 | 6" | 150 | 50 | 190 | 115*100 | 114 | 84*71.3 | 11 | 350 | |
| 100219 | 8" | 200 | 50 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 430 | |
| Dual Brake | 100175 | 4" | 100 | 50 | 143 | 115*100 | 83 | 84*71.3 | 11 | 220 |
| 100176 | 5" | 125 | 50 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 280 | |
| 100177 | 6" | 150 | 50 | 190 | 115*100 | 114 | 84*71.3 | 11 | 350 | |
| 100178 | 8" | 200 | 50 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 430 |
Recent Posts
Maintenance Tips for Long-Lasting Caster Wheels
