Ergonomic Easy-Pivot High-Responsive Caster
Description
The High-Responsive Caster is a direct investment in your facility's operational efficiency and operator safety, specifically designed to eliminate the high physical effort usually required to pivot a heavy load from a standstill. By utilizing a rounded tread profile, the caster reduces the initial surface contact during a turn, allowing the operator to change directions with up to 30% less physical force than traditional flat-tread casters. This ergonomic refinement is critical for reducing the risk of workplace repetitive strain injuries (RSIs) and increasing the speed of manual logistics. This design is a favorite for automotive assembly lines, high-volume distribution centers, and manual warehouse trolleys. The durable, non-marking grey polyurethane tread provides a quiet, smooth, and highly responsive roll that maintains its structural integrity even under its maximum weight capacity, providing a consistent user experience shift after shift.
Specifications:
| Type | Item No. | Size (Inch) | Wheel Dia. (mm) | Wheel Width (mm) | Install Height (mm) | Plate Size (mm) | Turning Radius (mm) | Hole Distance (mm) | Hole Dia. (mm) | Load Capacity (kg) |
| Swivel | 100111 | 4" | 100 | 44 | 143 | 115*100 | 83 | 84*71.3 | 11 | 250 |
| 100112 | 5" | 125 | 44 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 300 | |
| 100113 | 6" | 150 | 44 | 190 | 115*100 | 114 | 84*71.3 | 11 | 380 | |
| 100114 | 8" | 200 | 44 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 450 | |
| Fixed | 100078 | 4" | 100 | 44 | 143 | 115*100 | — | 84*71.3 | 11 | 250 |
| 100079 | 5" | 125 | 44 | 165.5 | 115*100 | — | 84*71.3 | 11 | 300 | |
| 100080 | 6" | 150 | 44 | 190 | 115*100 | — | 84*71.3 | 11 | 380 | |
| 100081 | 8" | 200 | 44 | 240.5 | 115*100 | — | 84*71.3 | 11 | 450 | |
| Side Brake | 100212 | 4" | 100 | 44 | 143 | 115*100 | 83 | 84*71.3 | 11 | 250 |
| 100213 | 5" | 125 | 44 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 300 | |
| 100214 | 6" | 150 | 44 | 190 | 115*100 | 114 | 84*71.3 | 11 | 380 | |
| 100215 | 8" | 200 | 44 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 450 | |
| Dual Brake | 100171 | 4" | 100 | 44 | 143 | 115*100 | 83 | 84*71.3 | 11 | 250 |
| 100172 | 5" | 125 | 44 | 165.5 | 115*100 | 98 | 84*71.3 | 11 | 300 | |
| 100173 | 6" | 150 | 44 | 190 | 115*100 | 114 | 84*71.3 | 11 | 380 | |
| 100174 | 8" | 200 | 44 | 240.5 | 115*100 | 147 | 84*71.3 | 11 | 450 |
Recent Posts
Maintenance Tips for Long-Lasting Caster Wheels
